Traditional and Evening/Weekend Programs
Fall 2021 - Summer 2024
Fall Term | Fall 2021 | Fall 2022 | Fall 2023 |
All Employee Conference | 6-Aug | 12-Aug | 9-Aug |
STUDENT WELCOME WEEK | Aug 9 - 13 | Aug 19 - 26 | Aug 12-18 |
Traditional Classes Begin | 16-Aug | 22-Aug | 14-Aug |
Evening/Weekend - First 8-week Classes Begin | 23-Aug | 22-Aug | 21-Aug |
Labor Day Holiday - No Classes - All Offices Closed | 6-Sep | 5-Sep | 4-Sep |
Faulkner University Annual Benefit Dinner | 7-Oct | 6-Oct | 5-Oct |
Graduation Application Deadline for December Graduates | 15-Oct | 15-Oct | 15-Oct |
Evening Weekend Second 8-week Classes Begin | 18-Oct | 17-Oct | 16-Oct |
Spring Registration Opens | 18-Oct | 24-Oct | 16-Oct |
Homecoming | 7-Nov | 28-Oct | TBA |
Last day to drop 16-week class with W | 2-Nov | 8-Nov | 7-Nov |
Thanksgiving Break - No Classes | Nov 22 - 26 | Nov 21 - 25 | Nov 20 - 24 |
Thanksgiving Break - All Offices Closed | Nov 24 - 26 | Nov 23 - 25 | Nov 22 - 24 |
Evening and Weekend Classes - Final Exams | Dec 6-11 | Dec 5-10 | Dec 4-9 |
Final Exams | Dec 6 - 11 | Dec 12 - 15 | Dec 4 - 7 |
Christmas Break - No Classes | Dec 13 - Jan 7 | Dec 19 - Jan 6 | Dec 11 - Jan 5 |
University Closed For The Holidays | Dec 20 - 31 | Dec 22 - Jan 4 | Dec 20 Jan 2 |
Spring Term | Spring 2022 | Spring 2023 | Spring 2024 |
University Offices Reopen | 3-Jan | 5-Jan | 4-Jan |
Traditional Classes Begin | 10-Jan | 9-Jan | 8-Jan |
Evening/Weekend - First 8-week Classes Begin | 10-Jan | 9-Jan | 8-Jan |
MLK Day Holiday - No Classes - All Offices Closed | 17-Jan | 16-Jan | 15-Jan |
Graduation Application Deadline for May Graduates | 15-Feb | 15-Feb | 15-Jan |
Marketplace Faith Forums | 18-Feb | 17-Feb | 16-Feb |
Evening Weekend Second 8-week Classes Begin | 7-Mar | 6-Mar | 4-Mar |
Summer & Fall Registrations Open | 7-Mar | 13-Mar | 12-Mar |
Spring Break - No Classes - Offices Open | Mar 14 - 18 | Mar 20-24 | Mar 18 - 22 |
Jamboree | April 1 - 2 | Mar 31 - Apr 1 | April 5 - 6 |
Last day to drop 16-week class with W | April 5 | April 4 | April 3 |
Evening and Weekend Classes - Final Exams | April 25 - 29 | April 24 - 28 | April 22 - 26 |
Traditional - Final Exams | May 2 - 5 | May 1 - 4 | Apr 29 - May 2 |
Annual Commencement Exercises | 6-May | 5-May | 3-May |
Summer Term | Summer 2022 | Summer 2023 | Summer 2024 |
Evening/Weekend - First 8-week Classes Begin | 2-May | 1-May | 29-Apr |
Summer Session I - First 6-weeks Classes Begin | 16-May | 15-May | 13-May |
Memorial Day - No Classes - Offices Closed | 30-May | 29-May | 27-May |
Summer Session II - Second 6-weeks Classes Begin | 27-Jun | 26-Jun | 24-Jun |
Evening Weekend Second 8-week Classes Begin | 27-Jun | 26-Jun | 24-Jun |
Independence Day Observed - No Classes - All Offices Closed | 4-Jul | 4-Jul | 4-Jul |
Graduation Application Deadline for August Graduates | 15-Jul | 15-Jul | 15-Jul |
Final Exams | 4-Aug | 3-Aug | 1-Aug |
Evening Weekend Final Exams | Aug 15 - 21 | Aug 14 - 20 | Aug 12 - 18 |
*All dates are projected and may be subject to change