Date: 12/13/2007          Arena: Clinton Gym
Time: 7:00 pm             City, State: Hattiesburg , MS                     

VISITOR: Faulkner (AL) ( 6-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 "BJ" Jennings, Brent F  1   4  0   2  1   2   0   4   4  2  3  2  0  0  0  21 
54 Richardson, Durrell  F  0   3  0   0  0   0   2   1   3  2  0  0  2  0  0  10 
 2 Gholston, Josh       G  2   8  1   5  3   4   1   5   6  3  8  0  1  0  1  28 
12 McCray, Richarde     G  2   7  1   1  0   0   3   2   5  3  5  0  3  1  2  33 
23 Murray, Bryant       G  5   8  1   1  8   8   0   4   4  2 19  2  6  0  1  33 
 3 Hereford, De            0   0  0   0  0   0   0   2   2  0  0  0  2  0  1   7 
10 Walker, Jonathan        0   2  0   1  0   0   0   0   0  1  0  0  1  0  0   6 
14 Lunn, Jeremy            2   4  1   3  0   0   0   0   0  0  5  0  1  0  0  12 
20 Dupree, Reggie          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
42 Uriarte, Jon            5  10  0   1  5   6   6   4  10  5 15  1  2  1  0  24 
45 Vaughn, Brandon         1   4  0   3  0   0   0   1   1  1  2  0  1  0  0  15 
50 Greenwood, Aaron        1   2  0   0  4   4   1   0   1  2  6  0  1  1  0   6 
52 Halliburton, DaeArtis   1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   3 
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               20  53  4  17 21  24  16  29  45 21 65  5 21  3  5 200

Total FG%  - 1st: 11/31  0.355  2nd:  9/22  0.409  Game:  0.377         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   1/6  0.167  Game:  0.235         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  16/18 0.889  Game:  0.875           (3,0) 

HOME: William Carey (8-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Holder, Jeremy       F  3  12  0   2  2   3   4   2   6  0  8  0  3  1  4  27 
00 Eberle, Alex         C  1   3  0   0  0   2   3   2   5  4  2  0  1  1  0  15 
 5 Middleton, Dexter    G  4  10  0   1  4   6   0   2   2  1 12  5  2  0  3  29 
11 LaMonte, Kyle        G  2  10  0   3  4   4   1   1   2  4  8  0  3  1  0  25 
34 Cheairs, Dexter      G  2   5  0   2  2   6   1   3   4  3  6  1  1  0  1  26 
 2 Phelps, Brian           0   1  0   0  2   2   0   0   0  0  2  0  1  0  0   7 
12 Combest, Chase          2   3  2   3  0   0   0   1   1  2  6  1  0  0  0  20 
14 Chambers, Devin         3   5  0   0  0   1   0   1   1  2  6  0  0  1  3  22 
20 Lewis, Maurice          0   2  0   0  0   0   2   0   2  0  0  0  0  0  0   9 
42 Jarvis, Derek           5   9  0   0  1   2   3   2   5  4 11  1  1  1  1  17 
44 Kish, Mike              0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   3 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               22  61  2  12 15  26  17  17  34 20 61  8 13  5 12 200

Total FG%  - 1st: 12/33  0.364  2nd:  10/28 0.357  Game:  0.361         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/7  0.143  Game:  0.167         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  8/18  0.444  Game:  0.577           (4,0) 

Technical Fouls: FU (0)  
               : WCU (0)  

OFFICIALS      :          
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
               Faulkner (AL)   30     35     65  
               William Carey   32     29     61  
DakStats 3000 by Daktronics Inc. Brookings, SD