Date: 2/16/2008 Arena:
Time: 2:00 pm City, State:
VISITOR: Southern Wesleyan Univers ( 8-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Wells, Versell F 0 2 0 0 0 0 0 1 1 2 0 0 1 0 0 8+
34 Marshall, Alto F 2 5 0 0 3 8 3 4 7 3 7 0 7 1 0 31+
5 Gardner, Davon G 0 2 0 0 0 0 0 2 2 1 0 0 1 0 1 5-
22 Horton, Ty G 1 7 0 1 1 2 2 0 2 2 3 1 1 0 1 19+
23 Edwards, Darryl G 5 10 3 6 0 0 5 8 13 4 13 4 9 1 2 35+
3 Fields, David 1 5 0 2 2 2 0 0 0 1 4 1 0 0 0 9-
10 Wimphrie, Byron 0 3 0 1 2 3 0 0 0 0 2 0 0 0 1 12-
12 Lloyd, Brandon 3 4 0 0 0 0 1 0 1 2 6 0 1 0 0 11+
20 Smith, Aramus 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 5+
21 Lagroone, Nick 1 3 1 2 0 0 1 0 1 1 3 1 1 0 1 10+
24 Wilson, Darren 3 10 2 5 0 0 0 0 0 2 8 1 5 0 1 16+
25 Dunlap, Cal 1 2 0 1 3 4 0 1 1 1 5 0 0 0 1 9-
35 Unknown, 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
44 Harris, Jermaine 8 12 0 0 2 3 6 4 10 4 18 0 4 1 0 29+
TEAM REBOUNDS 0 0 0 0
Team Totals 25 67 6 19 13 22 18 21 39 24 69 8 32 3 8 200
Total FG% - 1st: 13/29 0.448 2nd: 12/38 0.316 Game: 0.373 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 1/10 0.100 Game: 0.316 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 10/15 0.667 Game: 0.591 (10,1)
HOME: Faulkner University ( 14-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Uriarte, Jon F 0 4 0 1 2 2 1 2 3 5 2 0 3 1 0 10+
54 Richardson, Durrell F 7 10 0 0 2 4 8 4 12 2 16 0 5 0 2 18-
2 Gholston, Josh G 0 3 0 3 0 0 1 0 1 1 0 8 2 2 3 24-
12 McCray, Richarde G 6 10 0 3 0 0 1 2 3 2 12 0 3 0 3 23-
14 Lunn, Jeremy G 0 4 0 3 1 2 0 2 2 2 1 0 1 1 2 18+
3 Hereford, De 2 4 0 2 0 2 1 2 3 2 4 3 2 0 0 21-
20 Dupree, Reggie 0 1 0 1 1 2 0 2 2 3 1 2 1 0 0 15+
30 Walker, Jonathan 5 10 1 3 2 4 0 2 2 0 13 1 0 0 1 14+
33 Jennings, Brent "BJ" 4 7 0 1 3 4 0 1 1 0 11 0 0 0 0 19-
50 Greenwood, Aaron 2 4 0 0 4 8 3 3 6 0 8 0 1 0 1 21-
52 Halliburton, DaeArtis 7 9 1 1 0 0 1 0 1 1 15 0 3 1 1 18-
TEAM REBOUNDS 0 0 0 0
Team Totals 33 66 2 18 15 28 16 20 36 18 83 14 21 5 13 200
Total FG% - 1st: 15/36 0.417 2nd: 18/30 0.600 Game: 0.500 Deadball
3-PT FG% - 1st: 1/13 0.077 2nd: 1/5 0.200 Game: 0.111 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 9/16 0.563 Game: 0.536 (8,3)
Technical Fouls: SWU (1) 1st 04:29 24 Darren Wilson
: FLK (1) 1st 04:29 3 De Hereford
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Southern Wesleyan Univers 0 18 0 16 46
Faulkner University 0 32 0 12 52
SCORE BY PERIODS 1st 2nd TOTAL
Southern Wesleyan Univers 34 35 69
Faulkner University 37 46 83
DakStats 3000 by Daktronics Inc. Brookings,
SD