Date: 11/10/2007          Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: University of Mobile ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Yeadon, Elias        F  0   1  0   0  2   2   0   0   0  4  2  0  2  1  0   0 
24 Jones, Robert        F  8  11  0   2  3   4   0   6   6  4 19  3  5  3  2   0 
 5 Moreaux, Derrell     G  1   1  0   0  6   8   0   2   2  2  8  0  0  0  0   0 
15 Fitzgerald, Walter   G  0   3  0   0  3   4   0   2   2  5  3  2  2  0  4   0 
32 Yeager, Marcus       G 10  16  5   9  1   2   2   1   3  1 26  0  2  1  1   0 
 3 Malone, Tim             0   2  0   1  0   0   0   1   1  4  0  1  0  0  0   0 
20 Walker, Donte           2   5  0   1  1   1   1   1   2  4  5  0  0  0  0   0 
35 Pellan, Steve           3   5  0   2  5   7   2   1   3  3 11  2  1  2  0   0 
50 Lazic, Sasa             0   1  0   0  0   0   0   1   1  1  0  0  0  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  45  5  15 21  28   5  15  20 28 74  8 12  7  8   0

Total FG%  - 1st: 19/24  0.792  2nd:   0/0  0.000  Game:  0.792         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   0/0  0.000  Game:  0.455         Rebounds
Total FT%  - 1st: 21/28  0.750  2nd:   0/0  0.000  Game:  0.750           (0,0) 

HOME: Faulkner University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Uriarte, Jon         F  1   8  0   0  1   2   2   1   3  4  3  1  2  0  1   0 
45 Vaughn, Brandon      F  3   9  2   6  4   4   0   1   1  4 12  1  3  0  1   0 
 2 Gholston, Josh       G  0   1  0   1  0   0   0   3   3  3  0  1  1  1  0   8 
12 McCray, Richarde     G  3   7  1   2  2   3   0   6   6  1  9  1  5  1  4   0 
23 Murray, Bryant       G  4   6  0   0  3  11   2   1   3  3 11  9  3  0  2   0 
 3 Hereford, De            1   1  1   1  2   2   0   1   1  1  5  2  3  0  1   8 
14 Lunn, Jeremy            3   4  0   1  0   0   1   0   1  1  6  0  0  0  1   0 
20 Dupree, Reggie          4   4  3   3  5   5   1   0   1  3 16  2  0  0  0   0 
30 Walker, Jonathan        0   0  0   0  0   0   0   0   0  1  0  0  2  0  1   0 
33 Jennings, Brent "BJ"    6   8  1   2  1   4   3   2   5  2 14  2  0  0  2   0 
50 Greenwood, Aaron        2   2  0   0  0   0   0   1   1  1  4  0  1  1  0   0 
54 Richardson, Durrell     0   2  0   0  1   2   2   1   3  1  1  1  0  0  1   0 
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               27  52  8  16 19  33  12  22  34 25 81 20 20  3 14  16

Total FG%  - 1st: 18/29  0.621  2nd:   0/0  0.000  Game:  0.621         Deadball
3-PT FG%   - 1st:  8/7   1.143  2nd:   0/0  0.000  Game:  1.143         Rebounds
Total FT%  - 1st: 19/33  0.576  2nd:   0/0  0.000  Game:  0.576           (0,0) 

Technical Fouls: UM (0)  
               : FLK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        University of Mobile   0      0      0      0      16  
         Faulkner University   0      0      0      0      46  

SCORE BY PERIODS              1st    2nd   TOTAL 
        University of Mobile   34     40     74  
         Faulkner University   46     35     81  
DakStats 3000 by Daktronics Inc. Brookings, SD