Date: 11/17/2007          Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Georgetown College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Taylor,              *  1   4  0   1  5   7   1   6   7  4  7  0  2  0  0   0 
11 Turner,              *  2   3  2   2  2   4   0   1   1  3  8  0  3  0  1  20 
12 Chase,               *  3   5  0   0 12  13   2   4   6  2 18  1  1  0  3  20 
15 K.Saxton,            *  3  10  0   0  1   2   0   2   2  2  7  0  4  0  0  40 
20 Graham,              *  5   7  0   0  5   6   3   4   7  4 15  0  3  1  0  40 
 3 Mahorn,                 2   5  1   1  2   4   0   0   0  2  7  1  3  0  0  20 
13 Guoins,                 3   5  0   0  2   3   3   2   5  5  8  1  2  0  1   0 
14 Stead,                  1   2  0   0  0   0   1   0   1  0  2  0  0  0  0  20 
25 B.Saxton,               0   1  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
31 Cortez,                 3   7  0   0  0   2   1   0   1  0  6  0  1  0  0  20 
45 Unknown,                0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  50  3   4 29  41  11  19  30 23 78  3 19  1  5 200

Total FG%  - 1st: 12/25  0.480  2nd:  11/25 0.440  Game:  0.460         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:   1/2  0.500  Game:  0.750         Rebounds
Total FT%  - 1st: 12/17  0.706  2nd:  17/24 0.708  Game:  0.707           (6,0) 

HOME: Faulkner University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Vaughn, Brandon      F  2   4  1   2  1   3   0   5   5  3  6  0  3  0  0  20 
54 Richardson, Durrell  F  3   3  0   0  2   2   1   2   3  4  8  1  2  0  1   0 
12 McCray, Richarde     G  1   6  0   0  0   0   0   4   4  5  2  3  4  0  1   0 
20 Dupree, Reggie       G  1   2  1   1  0   0   0   0   0  1  3  0  0  0  0  20 
23 Murray, Bryant       G 10  12  0   0  0   1   0   3   3  0 20  6  3  0  1  40 
 2 Gholston, Josh          2   3  0   0  0   1   2   1   3  1  4  0  1  0  1  20 
 3 Hereford, De            0   0  0   0  1   2   0   0   0  1  1  0  1  0  0   0 
14 Lunn, Jeremy            2   2  1   1  1   2   0   1   1  3  6  3  2  2  0  40 
30 Walker, Jonathan        0   1  0   0  2   4   0   0   0  1  2  0  1  0  0   0 
33 Jennings, Brent "BJ"    0   3  0   0  0   0   1   1   2  3  0  2  4  0  0  20 
42 Uriarte, Jon            3   3  0   0  2   3   1   1   2  4  8  0  2  0  0  20 
50 Greenwood, Aaron        2   3  0   0  4   4   2   1   3  1  8  0  1  1  0  20 
52 Halliburton, DaeArtis   3   4  0   0  1   1   1   2   3  1  7  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  46  3   4 14  23   8  21  29 28 75 15 24  3  4 200

Total FG%  - 1st: 15/25  0.600  2nd:  14/21 0.667  Game:  0.630         Deadball
3-PT FG%   - 1st:  1/1   1.000  2nd:   2/3  0.667  Game:  0.750         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  4/10  0.400  Game:  0.609           (1,0) 

Technical Fouls: GC (1)  1st 20:00 Coach
               : FLK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Georgetown College   0      19     0      10     23  
         Faulkner University   0      7      0      2      36  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Georgetown College   38     40     78  
         Faulkner University   41     34     75  
DakStats 3000 by Daktronics Inc. Brookings, SD