Date: 1/10/2008           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Brewton-Parker College ( 3-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Veal, Maurice        F  1   2  0   0  0   0   2   2   4  0  2  0  0  1  1  25+
 1 Byrd, Jurbien        G  1   7  1   3  3   4   0   3   3  2  6  1  4  0  0  27+
 2 Dixon, Eddie         G  1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4+
15 Fudge, George        G  4   9  0   0  2   4   2   3   5  1 10  0  3  0  0  24-
32 Piho, Charlie        G  0   5  0   3  1   4   3   3   6  4  1  0  4  0  2  23-
 3 Chapman, Gavin          0   1  0   1  0   0   0   1   1  0  0  0  0  0  1  12-
 5 Jackson, Rodney         1   6  0   1  3   4   0   2   2  2  5  0  4  0  0  22-
10 Johnson, Michael        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
22 Greene, Nate            0   3  0   2  0   0   0   1   1  0  0  0  0  0  1   9-
23 Wilson, Bradley         1   3  0   0  0   0   0   2   2  3  2  0  6  0  1  13+
33 Moore, Ryan             0   0  0   0  1   2   0   0   0  0  1  1  3  0  0   7-
34 Miller, Cliff           0   1  0   0  1   2   0   0   0  0  1  0  1  0  0   6+
42 Jordan, Chris           4   8  0   0  0   0   0   2   2  1  8  0  3  0  2  18+
45 Skinner, Brandon        0   0  0   0  0   2   0   0   0  0  0  0  1  0  0   9-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               13  46  1  10 11  22   7  19  26 13 38  2 29  1  8 200

Total FG%  - 1st:  4/23  0.174  2nd:  9/23  0.391  Game:  0.283         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   0/2  0.000  Game:  0.100         Rebounds
Total FT%  - 1st:  5/12  0.417  2nd:  6/10  0.600  Game:  0.500           (9,4) 

HOME: Faulkner University ( 8-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Uriarte, Jon         F  3   6  0   0  1   2   2   2   4  1  7  0  2  1  1  12-
54 Richardson, Durrell  F  4   6  0   0  2   2   2   0   2  3 10  0  1  1  0  11+
 2 Gholston, Josh       G  3   8  1   2  0   3   1   0   1  1  7  6  1  0  3  17-
12 McCray, Richarde     G  2   6  1   3  0   0   1   4   5  2  5  1  2  0  1  20-
14 Lunn, Jeremy         G  3   5  3   5  0   0   1   2   3  2  9  1  5  0  1  19-
 3 Hereford, De            1   1  0   0  0   0   0   3   3  1  2  4  4  0  0  23+
20 Dupree, Reggie          4   4  3   3  0   0   0   3   3  1 11  1  2  0  1  21+
30 Walker, Jonathan        3  11  0   0  2   3   1   1   2  2  8  0  2  0  1  20+
33 Jennings, Brent "BJ"    2   3  0   0  0   0   1   4   5  2  4  0  1  0  0  15-
45 Vaughn, Brandon         0   0  0   0  0   0   2   0   2  1  0  0  1  0  0  11-
50 Greenwood, Aaron        0   3  0   0  0   0   1   4   5  2  0  0  4  0  1  19+
52 Halliburton, DaeArtis   0   2  0   0  0   2   0   3   3  3  0  0  1  0  0  13-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  55  8  13  5  12  12  26  38 21 63 13 26  2  9 200

Total FG%  - 1st: 15/30  0.500  2nd:  10/25 0.400  Game:  0.455         Deadball
3-PT FG%   - 1st:  5/7   0.714  2nd:   3/6  0.500  Game:  0.615         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   4/8  0.500  Game:  0.417           (2,2) 

Technical Fouls: BPC (0)  
               : FLK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Brewton-Parker College   0      7      0      5      17  
         Faulkner University   0      29     0      9      25  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Brewton-Parker College   14     24     38  
         Faulkner University   36     27     63  
DakStats 3000 by Daktronics Inc. Brookings, SD