Date: 1/19/2008 Arena:
Time: 4:00 pm City, State:
VISITOR: Faulkner University (9-9, SSAC 6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
52 Halliburton, DaeArtisF 4 9 2 2 4 4 3 4 7 0 14 0 2 0 1 0
2 Gholston, Josh G 5 11 3 6 0 0 1 4 5 2 13 1 0 1 3 0
12 McCray, Richarde G 1 4 0 1 3 4 0 3 3 1 5 1 3 0 5 0
23 Murray, Bryant G 3 9 0 1 0 0 1 1 2 0 6 2 3 0 0 0
40 Richardson, Durrell * 3 9 0 0 4 6 3 5 8 4 10 1 2 0 1 0
3 Hereford, De 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
10 Walker, Jonathan 3 6 1 2 2 5 0 1 1 2 9 0 0 0 1 0
14 Lunn, Jeremy 1 4 0 1 0 0 0 1 1 0 2 0 1 0 0 0
20 Dupree, Reggie 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0
45 Vaughn, Brandon 2 3 1 1 0 0 0 1 1 3 5 0 0 0 0 0
50 Greenwood, Aaron 3 6 0 0 2 3 1 2 3 2 8 0 2 1 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 26 64 7 15 15 22 9 22 31 15 74 6 13 2 11 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Emmanuel College (8-10, SSAC 2-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Hudson, Tedrick A. F 9 14 4 7 0 1 2 5 7 4 22 0 5 0 1 0
5 Raines, II, Ray A. C 2 7 0 0 1 2 1 2 3 5 5 1 0 2 0 0
10 Tate, Jeremy W. G 5 17 2 8 2 3 0 1 1 1 14 2 2 0 0 0
11 Morris, Avery J. G 0 1 0 0 0 0 0 1 1 0 0 2 3 0 1 0
25 Courtney, Shawn D. G 1 8 0 0 4 8 1 6 7 1 6 0 1 1 2 0
2 Jackson, Preston T. 1 5 0 0 1 5 1 1 2 4 3 1 1 0 0 0
3 Hayes, Micah F. 3 6 0 0 0 0 1 3 4 0 6 2 3 0 0 0
4 Weihmann, Ronny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Procuro (Chad), Chad 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
42 Procuro (Chase), Chas 2 4 0 0 4 4 1 1 2 2 8 1 2 2 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 23 62 6 15 12 23 7 20 27 17 64 9 19 5 4 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: FLK (0)
: ECU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Faulkner University 0 0 0 0 26
Emmanuel College 0 0 0 0 17
SCORE BY PERIODS 1st 2nd TOTAL
Faulkner University 33 41 74
Emmanuel College 28 36 64
DakStats 3000 by Daktronics Inc. Brookings,
SD