Date: 1/5/2008            Arena: Tysinger Gymnasium
Time: 5:00 pm             City, State: Central, SC                          

VISITOR: Faulkner University (7-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Gholston, Josh          4   8  2   5  0   4   0   0   0  1 10  0  1  0  3  20-
 3 Hereford, De            1   3  0   1  4   3   0   1   1  0  6  1  4  0  1  25-
 4 Unknown,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
10 Walker, Jonathan        1   5  0   0  5   8   2   2   4  4  7  1  2  0  1  18-
12 McCray, Richarde        1   8  0   2  8  10   2   3   5  3 10  1  1  0  4  21-
14 Lunn, Jeremy            0   0  0   0  2   2   0   1   1  1  2  0  1  0  1   5+
20 Dupree, Reggie          2   5  1   3  1   2   2   0   2  3  6  3  2  0  0  17-
23 Murray, Bryant          3   7  0   0  0   0   0   1   1  0  6  0  2  0  2  15+
33 Jennings, Brent "BJ"    3   4  0   0  0   0   2   0   2  4  6  0  3  0  1  28-
34 Clingman, John          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
40 Richardson, Durrell     3   3  0   0  3   3   3   5   8  2  9  0  2  1  1  19+
42 Uriarte, Jon            4   8  0   1  9  14   4   2   6  3 17  0  7  1  5  11+
45 Vaughn, Brandon         1   2  0   1  0   0   1   0   1  0  2  0  0  0  0  10-
50 Greenwood, Aaron        0   0  0   0  2   2   0   1   1  2  2  0  2  0  1   7+
52 Halliburton, DaeArtis   0   2  0   0  0   0   0   0   0  2  0  0  2  0  0  12-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  55  3  13 34  48  16  16  32 25 83  6 29  2 20 207

Total FG%  - 1st: 23/55  0.418  2nd:   0/0  0.000  Game:  0.418         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   0/0  0.000  Game:  0.231         Rebounds
Total FT%  - 1st: 34/48  0.708  2nd:   0/0  0.000  Game:  0.708          (11,1) 

HOME: Southern Wesleyan Univers (4-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Lloyd, Brandon       G  2   6  0   2  0   0   1   1   2  5  4  2  2  1  2  23-
21 Lagroone, Nick       G  4   7  1   3  5   6   1   2   3  2 14  3  6  0  3  31-
10 Wimphrie, Byron         2   7  1   5  0   1   1   3   4  0  5  4  3  0  2  29+
20 Smith, Aramus           1   2  0   0  1   2   1   1   2  5  3  1  5  0  0  11+
22 Horton, Ty              3  10  1   3  7   9   1   4   5  5 14  1  5  1  1  32-
23 Edwards, Darryl         8  12  4   5  3   4   3   3   6  4 23  0  7  0  1  31-
25 Dunlap, Cal             0   1  0   1  1   2   1   0   1  0  1  0  0  0  1   4+
30 Mills, Seth             0   0  0   0  0   0   0   0   0  2  0  0  2  0  0   3-
34 Marshall, Alto          5   6  0   0  1   4   5   5  10  4 11  0  6  1  0  32-
44 Harris, Jermaine        1   2  0   0  0   0   1   0   1  3  2  0  1  1  0   5-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               26  53  7  19 18  28  15  20  35 30 77 11 37  4 10 200

Total FG%  - 1st: 26/53  0.491  2nd:   0/0  0.000  Game:  0.491         Deadball
3-PT FG%   - 1st:  7/19  0.368  2nd:   0/0  0.000  Game:  0.368         Rebounds
Total FT%  - 1st: 18/28  0.643  2nd:   0/0  0.000  Game:  0.643           (5,0) 

Technical Fouls: FLK (0)  
               : SWU (1)  2nd 01:11 23 Darryl Edwards

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Faulkner University   43     40     83  
   Southern Wesleyan Univers   38     39     77  
DakStats 3000 by Daktronics Inc. Brookings, SD