2010 Softball Schedule
| Date | Opponent | Location | Time | Score | Record | ||
| February | |||||||
| 10 | Thomas | Thomasville, Ga. | 1pm | 2-3 L (8) | 0-1 | ||
| 10 | Thomas | Thomasville, Ga. | 3pm | 1-0 | 1-1 | ||
| Belhaven Tournament - CANCELLED DUE TO SNOW | |||||||
| 12 | Indiana Tech | Jackson, Miss. | 3pm | SNOW | - | ||
| 12 | Lindenwood | Jackson, Miss. | 5pm | SNOW | - | ||
| 13 | Belhaven | Jackson, Miss. | 11am | SNOW | - | ||
| 13 | McKendree | Jackson, Miss. | 1pm | SNOW | - | ||
| 13 | Union (Tenn.) | Jackson, Miss. | 3pm | SNOW | - | ||
| Faulkner Invitational | |||||||
| 19 | SCAD | Faulkner Invitational | 5pm | 2-5 L | 1-2 | ||
| 19 | Thomas | Faulkner Invitational | 7pm | 2-3L | 1-3 | ||
| 20 | Spring Hill | Faulkner Invitational | 9pm | 4-1W | 2-3 | ||
| 20 | Reinhardt | Faulkner Invitational | 7pm | CNLD | - | ||
| 27 | Brenau* | Home | 2pm | 1-2 L | 2-4 | ||
| 27 | Brenau* | Home | 4pm | 1-10 L(5) | 2-5 | ||
| March | |||||||
| 5 | Shorter* | Home | 2pm | 2-10 L | 2-6 | ||
| 5 | Shorter* | Home | 4pm | 3-5 L | 2-7 | ||
| 6 | Lee* | Home | 1pm | 0-5 L | 2-8 | ||
| 6 | Lee* (DH) | Home | 3pm | 4-9 L | 2-9 | ||
| 9 | Talladega | Home | 4pm | 10-1 W (5) | 3-9 | ||
| 9 | Talladega | Home | 4pm | 12-0 W (5) | 4-9 | ||
| Gulf Coast Invitational | |||||||
| 12 | Houston-Victoria | Gulf Coast Invitational | 9am | 8-7 W | 5-9 | ||
| 12 | Campellsville | Gulf Coast Invitational | 2:30pm | 3-2 W | 6-9 | ||
| 13 | Ohio Dominican | Gulf Coast Invitational | 11am | 2-1 W | 7-9 | ||
| 13 | Freed-Hardeman | Gulf Coast Invitational | 2:30pm | 3-4 L | 7-10 | ||
| 14 | Montreat | Gulf Coast Invitational | 4-0 W | 8-10 | |||
| 14 | Shorter | Gulf Coast Invitational | 4-5 L | 8-11 | |||
| 14 | McKendree | Gulf Coast Invitational | 1-4 L | 8-12 | |||
| 19 | Emmanuel* | Franklin Springs, Ga. | 3pm | 7-1 | 9-12 | ||
| 19 | Emmanuel* | Franklin Springs, Ga. | 5pm | 12-3 | 10-12 | ||
| 20 | Southern Wesleyan* | Central, S.C. | Noon | 9-0 (6) | 11-12 | ||
| 20 | Southern Wesleyan* | Central, S.C. | 2pm | 8-1 | 12-12 | ||
| 23 | Brenau* | Gainesville, Ga. | 4pm | 0-3 L | 12-13 | ||
| 23 | Brenau* | Gainesville, Ga. | 6pm | 2-1 W | 13-13 | ||
| 26 | Columbia* | Home | 2pm | 7-1 W | 14-13 | ||
| 26 | Columbia* | Home | 4pm | 8-0 W (5) | 15-13 | ||
| 27 | Brewton-Parker* | Home | 1pm | 4-6 L (10) | 15-14 | ||
| 27 | Brewton-Parker* | Home | 5pm | 6-2 W | 16-14 | ||
| April | |||||||
| 1 | Lee* | Cleveland, Tenn. | 1pm | 0-1 L | 16-15 | ||
| 1 | Lee* | Cleveland, Tenn. | 3pm | 1-11 (5) | 16-16 | ||
| 2 | Shorter* | Rome, Ga. | 3pm | 2-3 L | 16-17 | ||
| 2 | Shorter* | Rome, Ga. | 5pm | 5-3 W | 17-17 | ||
| 6 | AUM* | Home | 4pm | 1-3 L | 17-18 | ||
| 6 | AUM* | Home | 6pm | 2-0 W | 18-18 | ||
| 9 | Emmanuel* | Home | 1pm | 6-1 W | 19-18 | ||
| 9 | Emmanuel* | Home | 3pm | 10-1 W | 20-18 | ||
| 10 | Southern Wesleyan* | Home | 1pm | 10-2 W | 21-18 | ||
| 10 | Southern Wesleyan* | Home | 3pm | 11-0 W | 22-18 | ||
| 16 | Columbia* | Columbia, S.C. | 3pm | 14-1 W | 23-18 | ||
| 16 | Columbia* | Columbia, S.C. | 5pm | 6-0 W | 24-18 | ||
| 17 | Brewton-Parker* | Mount Vernon, Ga. | 1pm | 5-3 W | 25-18 | ||
| 17 | Brewton- Parker* | Mount Vernon, Ga. | 3pm | 4-1 W | 26-18 | ||
| 21 | AUM* | Montgomery, Ala. | 2pm | 3-4 L | 26-19 | ||
| 21 | AUM* (DH) | Montgomery, Ala. | 4pm | 1-4 L | 26-20 | ||
| SSAC Tournament - Columbus, Ga. | |||||||
| April 29-May1 | TBD | Columbus, Ga. | TBD | - | - | ||
| May | |||||||
| 20-26 | NAIA National Tournament | Decatur, Ala. | TBA | - | - | ||
|
SSAC Conference Games (*)
Head Coach: Hal Wynn (334)386-7285 Assistant Coaches: Gary Gregory
| |||||||

