Schedule

 

 

2008 Softball Schedule

 

Date Opponent Location Time Score Record
February
8 William Carey Hattiesburg, MS 4 pm 1-2 0-1
8 William Carey Hattiesburg, MS 6 pm 1-2 0-2
9 Belhaven Jackson, MS 2 pm 0-9 0-3
9 Belhaven Jackson, MS 4 pm 1-8 0-4
16 Thomas Thomasville, GA Noon 10-2 1-4
16 Thomas Thomasville, GA 2 pm 5-2 2-4
22 Mobile % Home 1 pm Rain -
22 Belhaven % Home 5 pm Rain -
23 Spring Hill % Home 1 pm 5-0 3-4
23 William Carey% Home 3 pm 1-4 3-5
29 Adrian Home 3 pm 7-0 4-5
29 Adrian Home 5 pm 2-5 4-6
March
1 William Carey Home 2 pm 3-2 5-6
1 William Carey Home 4 pm 2-6 5-7
5 LaGrange LaGrange, GA 4 pm 0-1 5-8
5 LaGrange LaGrange, GA 6 pm 5-2 6-8
7 Emmanuel*(DH) Franklin Springs, GA 4 pm Rain -
8 So. Wesleyan*(DH) Central, SC 2 pm Rain -
10 Shorter* Home 4 pm 8-4 7-8
10 Shorter* Home 6 pm 3-6 7-9
13 Lee* Home 1 pm 1-0 8-9
13 Lee* Home 3 pm 2-4 8-10
Gulf Coast Invitational
14 Houston-Victoria# Orange Beach, AL 10 am 2-7 8-11
14 Ohio Dominican# Orange Beach, AL 6:30 pm 12-11 9-11
15 So. Nazarene# Orange Beach, AL 9 am 2-9 9-12
15 St Gregory's# Orange Beach, AL 3:30 pm 0-1 9-13
16 Lee# Orange Beach, AL 9 am 5-2 10-13
16 LSU-Alexandria# Orange Beach, AL 11 am 2-0 11-13
16 Columbia# Orange Beach, AL 1 pm 1-4 11-14
18 Brewton-Parker* Mt Vernon, GA 1 pm 1-4 11-15
18 Brewton-Parker* Mt Vernon, GA 3 pm 1-0 12-15
12 Emmanuel* Home 4 pm 7-0 13-15
21 Emmanuel* Home 6 pm 4-1 14-15
22 So. Wesleyan* Home 1 pm 8-0 15-15
22 So. Wesleyan* Home 3 pm 8-0 16-15
27 Spring Hill Mobile, AL 1 pm 3-2 17-15
27 Spring Hill Mobile, AL 3 pm 8-1 18-15
29 Reinhardt* Home Noon 2-0 19-15
29 Reinhardt* Home 2 pm 7-1 20-15
April
2 Mobile(DH) Mobile, AL 3 pm 1-9 20-16
2 Mobile Mobile, AL 5 pm 3-5 20-17
4 Lee*(DH) Cleveland, TN 2 pm RAIN -
5 Brenau*(DH) Home 2 pm RAIN -
9 Lee* Cleveland, TN 2 pm 3-1 21-17
9 Lee* Cleveland, TN 4 pm 6-4 22-17
11 Brewton-Parker* Home 2 pm 8-0 23-17
11 Brewton-Parker* Home 4 pm 5-4 24-17
14 So. Wesleyan* Central, SC 2 pm 5-3 25-17
14 So. Wesleyan* Central, SC 4 pm 9-0 26-17
15 Brenau*(DH) Gainesville, GA 4 pm 5-2 27-17
15 Breanu* Gainesville, GA 4 pm 9-1 28-17
18 Reinhardt*(DH) Waleski, GA 1 pm 6-3 29-17
18 Reinhardt* Waleski, GA 3 pm 4-2 30-17
19 Shorter*(DH) Rome, GA 1 pm 9-10 30-18
19 Shorter* Rome, GA 3 pm 0-5 30-19
20 Emmanuel*(DH) Franklin Springs, GA 2 pm 10-1 31-19
20 Emmanuel* Franklin Springs, GA 4 pm 9-1 32-19
22 Brenau*(DH) Home 3 pm 3-1 33-19
22 Brenau* Home 5 pm 1-2 33-20
24-28 SSAC Tournament Rome, GA    
24 Brenau SSAC Tourn. 1 pm 8-10 33-21
23-28 Lee SSAC Tourn. 7 pm 3-7 33-22
May
6-8 NAIA Region XIII Tourn Orange Beach, AL - -
6 Lee NAIA Regional 11 am - -

 

SSAC Conference Games (*)
HOME GAMES IN BOLD
All times are Central Standard Times (CST)

# - Gulf Coast Invitational (March 14-16)

% - Faulkner Invitational (February 22-23)

 

Head Coach: Hal Wynn (334)386-7285
Grad. Asst Coach: Heather Dailey