
The Eagles just hang'n out
2010 Softball Schedule
| Date | Opponent | Location | Time | Score | Record | ||
| February | |||||||
| 10 | Thomas | Thomasville, Ga. | 1pm | - | - | ||
| Belhaven Tournament | |||||||
| 12 | TBD | Jackson, Ms. | 3pm | - | - | ||
| 13 | TBD | Jackson, Ms. | 11am | - | - | ||
| Faulkner Invitational | |||||||
| 19 | TBD | Faulkner Invitational | TBD | - | - | ||
| 19 | TBD | Faulkner Invitational | TBD | - | - | ||
| 20 | TBD | Faulkner Invitational | TBD | - | - | ||
| 20 | TBD | Faulkner Invitational | TBD | - | - | ||
| 27 | Brenau* | Home | 2pm | - | - | ||
| March | |||||||
| 5 | Shorter* | Home | 2pm | - | - | ||
| 6 | Lee* | Home | 1pm | - | - | ||
| 9 | Talladega | Home | 4pm | - | - | ||
| Gulf Coast Invitational | |||||||
| 12 | TBD | Gulf Coast Invitational | TBD | - | - | ||
| 12 | TBD | Gulf Coast Invitational | TBD | - | - | ||
| 13 | TBD | Gulf Coast Invitational | TBD | - | - | ||
| 13 | TBD | Gulf Coast Invitational | TBD | - | - | ||
| 14 | TBD | Gulf Coast Invitational | TBD | - | - | ||
| 19 | Emmanuel* | Franklin Springs, Ga. | TBD | - | - | ||
| 20 | Southern Wesleyan* | Central, SC | noon | - | - | ||
| 23 | Brenau* | Gainesville, Ga. | 4pm | - | - | ||
| 26 | Columbia* | Home | 2pm | - | - | ||
| 27 | Brewton Parker* | Home | 1pm | - | - | ||
| April | |||||||
| 2 | Shorter* | Rome, Ga. | 3pm | - | - | ||
| 3 | Lee* | Cleveland, Tn. | 1pm | - | - | ||
| 6 | AUM* | Home | 4pm | - | - | ||
| 9 | Emmanuel* | Home | 1pm | - | - | ||
| 10 | Southern Wesleyan* | Home | 1pm | - | - | ||
| 16 | Columbia* | Columbia, SC | 3pm | - | - | ||
| 17 | Brewton Parker* | Mount Vernon, Ga. | 1pm | - | - | ||
| 21 | AUM | Montgomery, Al. | 2pm | - | - | ||
| SSAC Tournament - Columbus, Ga. | |||||||
| April 29-May1 | TBD | Columbus, Ga. | TBD | - | - | ||
| May | |||||||
| 20-26 | NAIA National Tournament | Decatur, AL | TBA | - | - | ||
|
SSAC Conference Games (*)
Head Coach: Hal Wynn (334)386-7285 Assistant Coaches: Gary Gregory
| |||||||

