2010 Softball Schedule
| Date | Opponent | Location | Time | Score | Record | ||
| February | |||||||
| 10 | Thomas | Thomasville, Ga. | 1pm | 2-3 L (8) | 0-1 | ||
| 10 | Thomas | Thomasville, Ga. | 3pm | 1-0 | 1-1 | ||
| Belhaven Tournament - CANCELLED DUE TO SNOW | |||||||
| 12 | Indiana Tech | Jackson, Miss. | 3pm | SNOW | - | ||
| 12 | Lindenwood | Jackson, Miss. | 5pm | SNOW | - | ||
| 13 | Belhaven | Jackson, Miss. | 11am | SNOW | - | ||
| 13 | McKendree | Jackson, Miss. | 1pm | SNOW | - | ||
| 13 | Union (Tenn.) | Jackson, Miss. | 3pm | SNOW | - | ||
| Faulkner Invitational | |||||||
| 19 | SCAD | Faulkner Invitational | 5pm | 2-5 L | 1-2 | ||
| 19 | Thomas | Faulkner Invitational | 7pm | 2-3L | 1-3 | ||
| 20 | Spring Hill | Faulkner Invitational | 9pm | 4-1W | 2-3 | ||
| 20 | Reinhardt | Faulkner Invitational | 7pm | CNLD | - | ||
| 27 | Brenau* | Home | 2pm | 1-2 L | 2-4 | ||
| 27 | Brenau* | Home | 4pm | 1-10 L(5) | 2-5 | ||
| March | |||||||
| 5 | Shorter* | Home | 2pm | 2-10 L | 2-6 | ||
| 5 | Shorter* | Home | 4pm | 3-5 L | 2-7 | ||
| 6 | Lee* | Home | 1pm | 0-5 L | 2-8 | ||
| 6 | Lee* (DH) | Home | 3pm | 4-9 L | 2-9 | ||
| 9 | Talladega | Home | 4pm | 10-1 W (5) | 3-9 | ||
| 9 | Talladega | Home | 4pm | 12-0 W (5) | 4-9 | ||
| Gulf Coast Invitational | |||||||
| 12 | Houston-Victoria | Gulf Coast Invitational | 9am | - | - | ||
| 12 | Campellsville | Gulf Coast Invitational | 2:30pm | - | - | ||
| 13 | Ohio Dominican | Gulf Coast Invitational | 11am | - | - | ||
| 13 | Freed-Hardeman | Gulf Coast Invitational | 2:30pm | - | - | ||
| 14 | TBD | Gulf Coast Invitational | TBD | - | - | ||
| 19 | Emmanuel* (DH) | Franklin Springs, Ga. | 3pm | - | - | ||
| 20 | Southern Wesleyan* (DH) | Central, S.C. | noon | - | - | ||
| 23 | Brenau* (DH) | Gainesville, Ga. | 4pm | - | - | ||
| 26 | Columbia* (DH) | Home | 2pm | - | - | ||
| 27 | Brewton Parker* (DH) | Home | 1pm | - | - | ||
| April | |||||||
| 1 | Lee* DH | Cleveland, Tenn. | 1pm | - | - | ||
| 2 | Shorter* (DH) | Rome, Ga. | 3pm | - | - | ||
| 6 | AUM* (DH) | Home | 4pm | - | - | ||
| 9 | Emmanuel* (DH) | Home | 1pm | - | - | ||
| 10 | Southern Wesleyan* (DH) | Home | 1pm | - | - | ||
| 16 | Columbia* (DH) | Columbia, S.C. | 3pm | - | - | ||
| 17 | Brewton Parker* (DH) | Mount Vernon, Ga. | 1pm | - | - | ||
| 21 | AUM* (DH) | Montgomery, Ala. | 2pm | - | - | ||
| SSAC Tournament - Columbus, Ga. | |||||||
| April 29-May1 | TBD | Columbus, Ga. | TBD | - | - | ||
| May | |||||||
| 20-26 | NAIA National Tournament | Decatur, Ala. | TBA | - | - | ||
|
SSAC Conference Games (*)
Head Coach: Hal Wynn (334)386-7285 Assistant Coaches: Gary Gregory
| |||||||

