
2010 Roster
| No. | Name | Year | Position | Hometown |
| 2 | Haley Munroe | SO | SS | Wetumpka, Ala. |
| 7 | Cynthia Batchelor | JR | C | Wetumpka, Ala. |
| -- | Rachel Reiswig | FR | OF | Lilburn, Ga. |
| -- | Erin Byrd | FR | C/UT | Andalusia, Ala. |
| 11 | Jama Marie Hanna | JR | UTL | Montgomery, Ala. |
| 12 | Erin Pierce | SR | 3B | Montgomery, Ala. |
| 13 | Samantha Belden | SR | RHP | Montgomery, Ala. |
| 14 | Jessi Palmer | SO | OF | Wetumpka, Ala. |
| 15 | Eden Harris | SR | SS | Brundidge, Ala. |
| 17 | Missy Duke | SO | P/3B | Bowdon, Ga. |
| 18 | Emily Jimmerson | JR | RHP | Eufaula, Ala. |
| 19 | Jennifer Ellisor | JR | UTL | Danielsville, Ga. |
| 20 | Courtney Barber | SR | 1B | Montgomery, Ala. |
| 21 | Shauna Suttle | SR | OF | Mobile, Ala. |
| -- | Anna DeRamus | FR | UT | Ralph, Ala. |
| -- | Scottie Wilkes | JR | UT | Milbrook, Ala. |
| 26 | Katy Wiggins | JR | RHP | Andalusia, Ala. |
| RS | Tia Rogers | FR | UT | Lizella, Ga. |
| RS | Danielle Alldredge | FR | UT | Linevilie, Ala. |
|
Head Coach: Hal Wynn Assistant Coaches: Gary Gregory | ||||
