2007 Women's Schedule

| Date | Opponent | Location | Time | Score | Record | |
| AUG | ||||||
| 21 | Shelton State % | Tuscaloosa, AL | 4 pm |
2-2 |
- | |
| 28 | Lee* | Cleveland, TN | 4 pm |
0-10 |
0-1 | |
| SEPT | ||||||
| 1 | Southern Wesleyan* | Home | 2 pm |
1-5 |
0-2 | |
| 3 | Warner Southern | Home | 1 pm |
3-0 |
1-2 | |
| 7 | Spring Hill | Mobile, AL | 3 pm | 1-6 | 1-3 | |
| 8 | Harris Stowe | Mobile, AL | 3 pm | 5-3 | 2-3 | |
| 14 | Shorter* | Home | 1 pm | 2-3 | 2-4 | |
| 15 | Florida College | Home | 8:30 am | 11-0 | 3-4 | |
| 16 | Alabama-Huntsville | Home | 2 pm | 2-6 | 3-5 | |
| 21 | Alabama State | Montgomery, AL | 7 pm | 5-1 | 4-5 | |
| 22 | Delta State | Home | 5 pm | 3-2(2ot) | 5-5 | |
| 29 | Reinhardt* | Home | 4 pm | 0-9 | 5-6 | |
| OCT | ||||||
| 2 | Berry* | Mt Berry, GA | 5 pm | 0-4 | 5-7 | |
| 4 | Columbia* | Columbia, SC | 2 pm | 3-0 | 6-7 | |
| 5 | Emmanuel* | Franklin Springs, GA | 1 pm | 2-3ot | 6-8 | |
| 13 | Brewton-Parker* | Home | 3 pm | 3-3 (2ot) | 6-8-1 | |
| 15 | AUM* | Home | 5 pm | 0-9 | 6-9-1 | |
| 20 | Brenau* | Home | 2 pm | 1-2 | 6-10-1 | |
|
23 |
SSAC Tournament Opening Round | TBA | TBA | |||
| 26-27 | SSAC Final Four | Mt Berry, GA | TBA | |||
| NOV | NAIA Region XIII Tournament | TBA | TBA | |||
| NOV | NAIA National Tournament | Olathe, KS | TBA | |||
|
Head Coach: Jeff Ireland | ||||||
