2009 Junior Varsity Schedule
| Date | Opponent | Location | Time | Result | Record | |||||
| Aug | ||||||||||
| 21 | Pearl River CC | Poplarville, Miss. | 3 pm | 0-4 | 0-1 | |||||
| 25 | William Carey JV | Hattiesburg, Miss. | 6 pm | |||||||
| 29 | Univ. of S.C. - Salkehatche | Allendale, S.C. | 4 pm | |||||||
| Sept | ||||||||||
| 1 | Northwest MS. CC | Senatobia, Miss. | 4 pm | |||||||
| 7 | South Georgia | Douglas, Ga. | 3 pm | |||||||
| 22 | Covenant College | Lookout Mtn., Ga. | 6 pm | |||||||
| Oct | ||||||||||
| 2 | TBA | Meridian, Miss. | TBA | |||||||
| 3 | Meridian CC | Meridian, Miss. | TBA | |||||||
| 9 | Holmes CC | Home | 3 pm | |||||||
| 16 | Wallace State CC | Home | 3:30pm | |||||||
* club team
Home Games are BOLD