2008 Varsity Baseball Schedule
| Date | Opponent | Location | Time | Score | Record | |||||
| 2 | Tuskegee | Home | Noon | 8-0 | 1-0 | |||||
| 2 | Tuskegee | Home | 2:30 | 6-3 | 2-0 | |||||
| 3 | Tuskegee | Home | Noon | 13-0 | 3-0 | |||||
| 4 | Spring Hill | Home | 1 p.m. | 7-4 | 4-0 | |||||
| 4 | Spring Hill | Home | 3 p.m. | 10-0 | 5-0 | |||||
| 8 | No. 8 Cumberland | Home | 2 p.m. | 9-7 | 6-0 | |||||
| 9 | No. 8 Cumberland | Home | Noon | 2-4 | 6-1 | |||||
| 9 | No. 8 Cumberland | Home | 2 p.m. | 8-1 | 7-1 | |||||
| 12 | Martin Methodist | Home | 2 p.m. | 10-4 | 8-1 | |||||
| 12 | Martin Methodist | Home | 4 p.m. | 13-3 | 9-1 | |||||
| 15 | Missouri Baptist | Home | 1 p.m. | 4-2 | 10-1 | |||||
| 15 | Georgetown (Ky) | Home | 3 p.m. | 4-3 | 11-1 | |||||
| 16 | Georgetown (Ky) | Home | 10 a.m. | 5-8 | 11-2 | |||||
| 16 | Georgetown (Ky) | Home | Noon | 5-6 | 11-3 | |||||
| 19 | Mobile | Mobile, AL | Noon | 8-9 | 11-4 | |||||
| 19 | Mobile | Mobile, AL | 2 p.m. | 5-3 | 12-4 | |||||
| 24 | Reinhardt* | Home | 5 p.m. | 16-1 | 13-4 | |||||
| 25 | Reinhardt* | Home | 1 p.m. | 5-2 | 14-4 | |||||
| 25 | Reinhardt* | Home | 3 p.m. | 13-3 | 15-4 | |||||
| March | ||||||||||
| 1 | Lee * | Cleveland, TN | 2 p.m. | 3-7 | 15-5 | |||||
| 1 | Lee * | Cleveland, TN | 4:30 p.m. | 2-11 | 15-6 | |||||
| 2 | Lee * | Cleveland, TN | 1 p.m. | 2-3 | 15-7 | |||||
| 5 | William Carry(9) | Hattiesburg, MS | 4 p.m. | 8-5 | 16-7 | |||||
| 7 | AUM*(9) | Home | 3 p.m. | 2-4 | 16-8 | |||||
| 9 | AUM* | Home | Noon | 3-5 | 16-9 | |||||
| 9 | AUM* | Home | 2 p.m. | 3-11 | 16-10 | |||||
| 10 | Trevecca Nazarene(9) | Nashville, TN | 2 p.m. | 0-9 | 16-11 | |||||
| 11 | Martin Methodist (9) | Pulaski, TN | 1 p.m. | 4-5 | 16-12 | |||||
| 14 | Berry *(9) | Home | 5 p.m. | 14-7 | 17-12 | |||||
| 15 | Berry * | Home | Noon | 7-6 | 18-12 | |||||
| 15 | Berry * | Home | 3 p.m. | 11-20 | 18-13 | |||||
| 18 | North Alabama(9) | Florence, AL | 3 p.m. | 3-9 | 18-14 | |||||
| 21 | Southern Poly *(9) | Marietta, GA | 1 p.m. | 8-6 | 19-14 | |||||
| 22 | Southern Poly * | Marietta, GA | Noon | 4-7 | 19-15 | |||||
| 22 | Southern Poly * | Marietta, GA | 2 p.m. | 5-4 | 20-15 | |||||
| 27 | Toccoa Falls | Toccoa Falls, Ga. | 2 p.m. | 12-8 | 21-15 | |||||
| 27 | Toccoa Falls | Toccoa Falls, Ga. | 4 p.m. | 15-10 | 22-15 | |||||
| 28 | Southern Wesleyan*(9) | Central, SC | 5 p.m. | 6-7 | 22-16 | |||||
| 29 | Southern Wesleyan* | Central, SC | Noon | 7-8 | 22-17 | |||||
| 29 | Southern Wesleyan* | Central, SC | 2 p.m. | 4-13 | 22-18 | |||||
| April | ||||||||||
| 2 | Mobile | Home | Noon | 8-9 | 22-19 | |||||
| 2 | Mobile | Home | 2 p.m. | 5-4 | 23-19 | |||||
| 6 | Shorter* | Home | 1 p.m. | 8-5 | 24-19 | |||||
| 6 | Shorter* | Home | 3 p.m. | 8-2 | 25-19 | |||||
| 7 | Shorter*(9) | Home | 2 p.m. | 8-7 | 26-19 | |||||
| 9 | William Carey (9) | Home | 2 p.m. | 10-6 | 27-19 | |||||
| 11 | Emmanuel* | Home | Noon | 15-0 | 28-19 | |||||
| 12 | Emmanuel* | Home | 3 p.m. | 8-3 | 29-19 | |||||
| 12 | Emmanuel* (9) | Home | 1 p.m. | 3-2 | 30-19 | |||||
| 15 | Spring Hill(9) | Mobile, AL | 7 p.m. | 13-7 | 31-19 | |||||
| 18 | Brewton-Parker* | Mt. Vernon, GA | 2 p.m. | 5-6 | 31-20 | |||||
| 18 | Brewton-Parker* | Mt. Vernon, GA | 4 p.m. | 3-1 | 32-20 | |||||
| 19 | Brewton-Parker* (9) | Mt. Vernon, GA | Noon | 8-7 | 33-20 | |||||
| SSAC Tourney at Harrison Field | ||||||||||
| 23 | Southern Wesleyan | SSAC Tourn. | 7 p.m. | 7-3 | 34-20 | |||||
| 24 | Lee | SSAC Tourn. | 7 p.m. | 13-7 | 35-20 | |||||
| 25 | AUM | SSAC Tourn. | 7 p.m. | 8-15 | 35-21 | |||||
| 26 | Southern Wesleyan | SSAC Tourn. | 2 p.m. | 8-15 | 35-22 | |||||
|
HOME GAMES ARE IN BOLD TYPE * = Conference Games |
||||||||||
2008 Junior Varsity Baseball Schedule
| Date | Opponent | Location | Time | Score | Record |
| Feb. | |||||
| 2 | Calhoun CC | Decatur, AL | Noon | 0-6 | 0-1 |
| 2 | Calhoun CC | Decatur, AL | 2 p.m. | 0-10 | 0-2 |
| 5 | Lurleen B. Wallace | Home | Noon | 12-2 | 0-3 |
| 5 | Lurleen B. Wallace | Home | 2 p.m. | 13-4 | 0-4 |
| 8 | Bev-Fayette | Fayette, AL | Noon | 2-9 | 0-5 |
| 8 | Bev-Fayette | Fayette, AL | 2 p.m. | 1-4 | 0-6 |
| 9 | Bev-Sumiton | Sumiton, AL | Noon | 2-7 | 0-7 |
| 9 | Bev-Sumition | Sumiton, AL | 2 p.m. | 5-15 | 0-8 |
| 15 | Bishop | Mobile, AL | Noon | 1-11 | 0-9 |
| 15 | Bishop | Mobile, AL | 2 p.m. | 14-1 | 1-9 |
| 25 | Bev-Fayette | Home | 4 p.m. | 14-11 | 1-10 |
| 25 | Bev-Fayette | Home | 6 p.m. | 20-2 | 1-11 |
| 26 | Jeff State | Birmingham, AL | Noon | 1-9 | 1-12 |
| 26 | Jeff State | Birmingham, AL | 2 pm | 1-9 | 1-13 |
| 29 | Southern Union | Wadley, AL | 1 pm | 2-12 | 1-14 |
| 29 | Southern Union | Wadley, AL | 3 pm | 0-10 | 1-15 |
| March | |||||
| 3 | CACC | Alexander City, AL | 4 p.m. | 0-10 | 1-16 |
| 3 | CACC | Alexander City, AL | 6 p.m. | 0-16 | 1-17 |
| 11 | Bev-Sumiton | Home | 4 p.m. | 8-12 | 1-18 |
| 11 | Bev-Sumiton | Home | 6 p.m. | 2-12 | 1-19 |
| 12 | LaGrange College | LaGrange, GA | 3 p.m. | 10-5 | 2-19 |
| 12 | LaGrange College | LaGrange, GA | 3 p.m. | 5-2 | 2-20 |
| 13 | Calhoun | Decatur, AL | Noon | 1-5 | 2-21 |
| 13 | Calhoun | Decatur, AL | 2 p.m. | 2-12 | 2-22 |
| 17 | Enterprise-Ozark | Home | 4 p.m. | 3-14 | 2-23 |
| 17 | Enterprise-Ozark | Home | 6 p.m. | 7-5 | 3-24 |
| 18 | Jeff State | Home | 4 p.m. | 2-14 | 3-25 |
| 18 | Jeff State | Home | 6 p.m. | 0-12 | 3-26 |
| 19 | Lurleen B. Wallace | Home | TBA | 4-14 | 3-27 |
| 19 | Lurleen B. Wallace | Home | TBA | 2-7 | 3-28 |
| 21 | Crowley(9) | Home | 6 p.m. | 5-3 | 4-28 |
| 22 | Crowley | Home | Noon | 4-3 | 5-28 |
| 22 | Crowley | Home | 2 p.m. | 12-2 | 6-28 |
| 27 | LaGrange College | Home | 3 p.m. | 13-15 | 6-29 |
| 27 | Calhoun | Home | 7 p.m. | 0-15 | 6-30 |
| 31 | Chattahoochee Valley(9) | Home | 6 p.m. | 3-11 | 6-31 |
| April | |||||
| 1 | Lurleen B. Wallace | Andalusia, AL | 1 p.m. | 4-15 | 6-32 |
| 1 | Lurleen B. Wallace | Andalusia, AL | 3 p.m. | 3-9 | 6-33 |
| 4 | Chattahoochee Valley | Phoenix City, AL | 1 p.m. | 3-11 | 6-34 |
| 4 | Chattahoochee Valley | Phoenix City, AL | 3 p.m. | 0-9 | 6-35 |
|
4 |
Chattahoochee Valley | Phoenix City, AL | 5 p.m. | 1-11 | 6-36 |
|
HOME GAMES ARE IN BOLD TYPE All games are listed at local times ( CST ) ** The JV program will be divided into two teams for games that occur on the same date at different locations. | |||||

