2009 Varsity Baseball Schedule
| Date | Opponent | Location | Time | Score | Record | |||||
| Jan | ||||||||||
| 30 | Pt. Loma Nazarene(9) | San Diego, CA | 2pm | 8-9 | 0-1 | |||||
| 31 | Pt. Loma Nazarene | San Diego, CA | 11am | 1-5 | 0-2 | |||||
| 31 | Pt. Loma Nazarene | San Diego, CA | 2pm | 2-11 | 0-3 | |||||
| Feb | ||||||||||
| 6 | Loyola(9) | New Orleans, LA | 6pm | 13-6 | 1-3 | |||||
| 7 | Loyola | New Orleans, LA | 1pm | 6-4 | 2-3 | |||||
| 7 | Loyola | New Orleans, LA | 3pm | 18-16 | 3-3 | |||||
| 14 | Cumberland | Home | 2pm | 0-6 | 3-4 | |||||
| 14 | Cumberland | Home | 4pm | 0-15 | 3-5 | |||||
| 15 | Campbellsville | Home | 1pm | 3-6 | 3-6 | |||||
| 15 | Campbellsville | Home | 3pm | 7-3 | 4-6 | |||||
| 21 | Tuskegee | Home | 1pm | 16-4 | 5-6 | |||||
| 21 | Tuskegee | Home | 3pm | 10-0 | 6-6 | |||||
| 22 | Tuskegee(9) | Home | 1pm | 21-0 | 7-6 | |||||
| 24 | Mobile | Mobile, AL | Noon | 13-6 | 8-6 | |||||
| 24 | Mobile | Mobile, AL | 2pm | 7-6 | 8-7 | |||||
| 27 | Reinhardt*(9) | Waleska, GA | Noon | RAIN | ||||||
| 28 | Reinhardt*(DH) | Waleska, GA | 11 a.m. | RAIN | - | |||||
| March | ||||||||||
| 4 | Talladega | Home | 3pm | 7-1 | 9-7 | |||||
| 4 | Talladega | Home | 3pm | 10-3 | 10-7 | |||||
| 5 | Robert Morris | Neutral | 11am | 12-5 | 11-7 | |||||
| 6 | Brewton-Parker*(9) | Home | 4 pm | 13-3 | 12-7 | |||||
| 7 | Brewton-Parker* | Home | Noon | 4-3 | 13-7 | |||||
| 7 | Brewton-Parker* | Home | 2pm | 7-8 | 13-8 | |||||
| 9 | Reinhardt* | Waleska, Ga. | 11am | 1-12 | 13-9 | |||||
| 9 | Reinhardt* | Waleska, Ga. | 2pm | 7-2 | 14-9 | |||||
| 13 | Lee* | Home | 4pm | 7-4 | 15-9 | |||||
| 13 | Lee* | Home | 6pm | 2-4 | 15-10 | |||||
| 14 | Lee*(9) | Home | Noon | RAIN | - | |||||
| 17 | Mid-Continent | Home | 2pm | 16-4 (5) | 17-9 | |||||
| 17 | Mid-Continent | Home | 4pm | 8-6 | 17-10 | |||||
| 20 | AUM*(9) | Montgomery, AL | 6pm | 7-2 (12) | 18-10 | |||||
| 21 | AUM* | Montgomery, AL | 1pm | 1-5 | 18-11 | |||||
| 21 | AUM* | Montgomery, AL | 4pm | 4-1 | 19-11 | |||||
| 24 | Mobile | Home | 1pm | 12-11 (9) | 20-11 | |||||
| 24 | Mobile | Home | 4pm | 4-7 | 20-12 | |||||
| 25 | Columbus St(9) | Colombus, GA | 4pm | RAIN | - | |||||
| 27 | Berry*(9) | Mt Berry, GA | 6pm | 7-13 | 20-13 | |||||
| 28 | Berry* | Mt Berry, GA | Noon | 10-13 | 20-14 | |||||
| 29 | Berry* | Mt Berry, GA | 3pm | 0-7 | 20-15 | |||||
| April | ||||||||||
| 3 | Southern Poly*(9) | Home | 6pm | 2-8 | 20-16 | |||||
| 4 | Southern Poly* | Home | Noon | 4-6 | 20-17 | |||||
| 4 | Southern Poly* | Home | Noon | 3-8 | 20-18 | |||||
| 6 | Lee* | Home | 3pm | 5-2 | 21-18 | |||||
| 7 | Talladega | Home | 3pm | 9-8 | 22-18 | |||||
| 7 | Talladega | Home | 6pm | 12-2 (6) | 23-18 | |||||
| 10 | Southern Wesleyan*(9) | Home | 6pm | 19-9 (7) | 24-18 | |||||
| 11 | Southern Wesleyan* | Home | Noon | 10-3 | 25-18 | |||||
| 11 | Southern Wesleyan* | Home | Noon | 6-5 | 26-18 | |||||
| 14 | Columbus St (9) | Home | 4pm | 12-14 | 26-19 | |||||
| 17 | Shorter*(9) | Rome, GA | 1pm | 13-3 | 27-19 | |||||
| 18 | Shorter* | Rome, GA | Noon | 3-10 | 27-20 | |||||
| 18 | Shorter* | Rome, GA | 3 pm | 12-1 | 28-20 | |||||
| 19 | Reinhardt* | Waleska, Ga. | 2 pm | 16-2 (7) | 29-20 | |||||
| 22 | Talladega (9) | Away | 1 pm | 20-5 (7) | 30-20 | |||||
| 23 | Emmanuel*(9) | Franklin Springs, GA | 6pm | 21-14 | 31-21 | |||||
| 24 | Emmanuel* | Franklin Springs, GA | Noon | 17-8 | 32-21 | |||||
| 24 | Emmanuel* | Franklin Springs, GA | Noon | 21-10 (6) | 33-21 | |||||
| SSAC Tournament | ||||||||||
| 29 | vs. AUM | Columbus, Ga. | 9 am | 7-10 | 33-22 | |||||
| 30 | vs. Berry | Columbus, Ga. | 9 am | 2-4 | 33-23 | |||||
|
HOME GAMES ARE IN BOLD TYPE * = Conference Games | ||||||||||
2009 Junior Varsity Baseball Schedule
| Date | Opponent | Location | Time | ||
| Feb. | |||||
| 6 | Southern Union | Home | TBD | ||
| 10 | Jeff State(DH) | Away | Noon | ||
| 12 | Bevill State Sumiton(DH) | Away | Noon | ||
| 15 | Lurleen B. Wallace Tourney (9) | Away | 1 p.m. | ||
| 17 | Snead State(DH) | Home | Noon | ||
| 20 | Chattahoochee Valley(DH) | Away | 1pm | ||
| 24 | Wallace Dothan(DH) | Home | 1pm | ||
| 25 | Huntingdon(9) | Away | 6pm | ||
| 26 | Huntingdon (9) | Home | 6pm | ||
| 28 | Southern Union (9) | Away | TBD | ||
| March | |||||
| 3 | Lurleen B. Wallace(DH) | Away | 2pm | ||
| 4 | Bevill State Fayette(DH) | Away | Noon | ||
| 5 | Huntingdon(9) | Away | 5pm | ||
| 10 | Snead State (9) | Away | Noon | ||
| 12 | Huntingdon(9) | Home | 3pm | ||
| 16 | Sneead State(DH) | Away | Noon | ||
| 17 | Jeff State(DH) | Away | Noon | ||
| 23 | Snead State(DH) | Home | Noon | ||
| 24 | Bevill State Sumiton(DH) | Away | 1pm | ||
| 30 | Lurleen B. Wallace(DH) | Home | 5pm | ||
| 31 | Jefferson Davis(DH) | Home | 3pm | ||
| April | |||||
| 1 | Chattahoochee Valley(9) | Home | 4pm | ||
| 3 | Lurleen B. Wallace(DH) | Away | Noon | ||
|
HOME GAMES ARE IN BOLD TYPE All games are listed at local times ( CST )
| |||||

