2010 Varsity Baseball Schedule
| Date | Day | Opponent | Location | Time | Result | Record | |||||
| Jan | |||||||||||
| 30 | Sat. | Lindenwood | Home | Noon | 3-6 L | 0-1 | |||||
| 30 | Sat. | Lindenwood | Home | 3pm | 1-4 L | 0-2 | |||||
| 31 | Sun. | Martin Methodist | Home | 1pm | 6-5 W | 1-2 | |||||
| 31 | Su. | Martin Methodist | Home | 3pm | 0-10 L | 1-3 | |||||
| Feb | |||||||||||
| 1 | Mon. | Miles College | Home | 1pm | 3-1 W | 3-2 | |||||
| 1 | Mon. | Miles College | Home | 3pm | 8-6 W | 3-3 | |||||
| 6 | Sat. | Georgetown | Home | 1pm | 3-2 W (11) | 4-3 | |||||
| 6 | Sat. | Georgetown | Home | 5pm | 10-2 W | 5-3 | |||||
| 7 | Sun. | Georgetown | Home | Noon | 0-2 L | 5-4 | |||||
| 7 | Sun. | Georgetown | Home | 3pm | 6-5 W | 6-4 | |||||
| 12 | Fri. | Loyola (9) | New Orleans, La. | 6pm | SNOW | ||||||
| 13 | Sat. | Loyola (DH) | New Orleans, La. | noon | SNOW | ||||||
| 20 | Sat. | Bluefield | Home | 2pm | 8-0 W | 7-4 | |||||
| 20 | Sat. | Bluefield | Home | 4pm | 8-4 W | 8-4 | |||||
| 21 | Sun. | Bluefield (9) | Home | Noon | 12-3 W | 9-4 | |||||
| 23 | Tues. | Mobile | Mobile, Ala. | Noon | 9-1 W | 10-4 | |||||
| 23 | Tues. | Mobile | Mobile, Ala. | 2pm | 10-6 W | 11-4 | |||||
| 26 | Fri. | Emmanuel* (9) | Home | 2pm | 12-2 W (7) | 12-4 | |||||
| 27 | Sat. | Emmanuel* | Home | Noon | 13-1 W (5) | 13-4 | |||||
| 27 | Sat. | Emmanuel* | Home | 4pm | 10-8 W (5) | 14-4 | |||||
| March | |||||||||||
| 5 | Fri. | Brewton-Parker* (9) | Mt. Vernon, Ga. | 6pm | 5-2 W | 15-4 | |||||
| 6 | Sat. | Brewton-Parker* | Mt. Vernon, Ga. | noon | 3-8 L | 15-5 | |||||
| 6 | Sat. | Brewton-Parker* | Mt. Vernon, Ga. | 3pm | 2-5 L | 15-6 | |||||
| 10 | Wed. | Talladega (DH) | Home | 1pm | RAIN | ||||||
| 12 | Fri. | AUM* (9) | Home | 1pm | 12-10 W | 16-6 | |||||
| 13 | Sat. | AUM* | Home | 2pm | 5-1 W | 17-6 | |||||
| 13 | Sat. | AUM* | Home | 5pm | 3-4 L | 17-7 | |||||
| 16 | Tues. | Loyola | New Orleans, La. | 2pm | 10-6 W | 18-7 | |||||
| 17 | Wed. | Union (9) | Jackson, Tn. | 2:30pm | |||||||
| 19 | Fri. | Lee* (9) | Cleveland, Tenn. | 6pm | |||||||
| 20 | Sat. | Lee* (DH) | Cleveland, Tenn. | noon | |||||||
| 22 | Mon. | Talladega (DH) | Talladega, Ala. | 1pm | |||||||
| 23 | Tues. | Mobile (DH) | Home | 2pm | LIVE! | ||||||
| 26 | Fri. | Truett McConnell (9) | Home | 3pm | LIVE! | ||||||
| 27 | Sat. | Truett McConnell (DH) | Home | 1pm | LIVE! | ||||||
| 30 | Tues. | William Carey (9) | Hattiesburg, Miss. | 2pm | |||||||
| April | |||||||||||
| 2 | Fri. | Berry (9) | Home | 6pm | LIVE! | ||||||
| 3 | Sat. | Berry (DH) | Home | 1pm | LIVE! | ||||||
| 5 | Mon. | Miles (DH) | Birmingham, Ala. | noon | |||||||
| 6 | Tues. | Trevecca Nazarene (9) | Home | 4pm | LIVE! | ||||||
| 9 | Fri. | Southern Poly* (9) | Marietta, Ga. | 1:30 pm | |||||||
| 10 | Sat. | Southern Poly* (DH) | Marietta, Ga. | noon | |||||||
| 13 | Tues. | Trevecca Nazarene (9) | Nashville, Tenn. | 3pm | |||||||
| 16 | Fri. | Southern Wesleyan* (9) | Central, S.C. | 5pm | |||||||
| 17 | Sat. | Southern Wesleyan* (DH) | Central, S.C. | noon | |||||||
| 19 | Mon. | William Carrey (9) | Home | 6pm | LIVE! | ||||||
| 22 | Thurs. | Shorter* (9) | Home | 6pm | LIVE! | ||||||
| 23 | Fri. | Shorter*(DH) | Home | 1pm | LIVE! | ||||||
| 27-May 1 | Tues.-Sat. | SSAC Tournament | TBD | TBD | |||||||
| May | |||||||||||
| TBD | TBD | National Tournament | TBD | TBD | |||||||
|
HOME GAMES ARE IN BOLD TYPE * = Conference Games % = Exhibition |
|||||||||||
2010 Junior Varsity Baseball Schedule
| Date | Opponent | Location | Time | ||
| Feb. | |||||
| 4 | Calhoun CC | Home (DH) | RAIN | ||
| 9 | Southern Union CC | Home (DH) | 2 p.m. | ||
| 11 | Snead State CC | Away (DH) | 1 p.m. | ||
| 24 | Jeff State CC | Away (DH) | Noon | ||
| March | |||||
| 1 | Wallace Selma CC | Away (DH) | 5 p.m. | ||
| 3 | Southern Union CC | Away (DH) | 1 p.m. | ||
| 8 | Calhoun CC | Away (DH) | Noon | ||
| 9 | Snead State | Home (DH) | 4 p.m. | ||
| 11 | LBW CC | Away (DH) | 4 p.m. | ||
| 22 | Jeff State CC | Home (DH) | 4 p.m. | ||
| 29 | Huntingdon | Away | 5 p.m. | ||
| April | |||||
| 1 | Wallace Selma CC | Home (DH) | 5 p.m. | ||
| 8 | Lurleen B. Wallace | Home (DH) | 4 p.m. | ||
| 14 | Huntingdon | Away | 6 p.m. | ||
|
HOME GAMES ARE IN BOLD TYPE All games are listed at local times ( CST )
| |||||

