2010 Eagles Junior Varsity Baseball Roster
Head Coach Jacob Legg
Assistant Coach Sonny Davis
| No. | Player | Pos. | YR. | HT. | WT. | Hometown |
| 16 | Matthew Gallagher | RHP | SO | 6-4 | 225 | Bridgeport, W.Va. |
| 23 | Jeremy Holcombe | RHP | FR | 6-2 | 160 | Mt. Olive, Ala. |
| 14 | Caleb Moat | RHP | FR | 6-2 | 240 | Tallahassee, Fla. |
| 13 | Brandon Fabozzi | RHP/INF | FR | 6-0 | 150 | Tallahassee, Fla. |
| 28 | Cody Naylor | LHP | FR | 6-1 | 205 | Millbrook, Ala. |
| 7 | Dilan Tompkins | C | FR | 5-9 | 160 | Valley, Ala. |
| 33 | Robert Holladay | INF | FR | 5-11 | 200 | Smiths Station, Ala. |
| 9 | Steven Esmont | INF | FR | 5-8 | 140 | Wetumpka, Ala. |
| 25 | Will Matthews | INF | FR | 6-2 | 220 | Titus, Ala. |
| 10 | Matthew Furrow | INF | FR | 6-0 | 155 | Thomasville, Ala. |
| 11 | Josh Clark | INF | FR | 5-10 | 165 | Montgomery, Ala. |
| 22 | Jake Maske | RHP/INF | FR | 5-9 | 180 | Daphne, Ala. |
| 12 | Andrew Bush | INF | FR | 6-3 | 220 | Montgomery, Ala. |
| 3 | Chris Hardin | OF | SO | 5-9 | 150 | Montgomery, Ala. |
| 24 | Antonio Kendrick | INF | SO | 5-8 | 170 | Forrest Park, Ga. |
| 19 | Nathan Bowen | RHP | SO | 5-10 | 180 | Fayetteville, Ga. |
| 6 | Casey Wilson | RHP/INF | SO | 6-0 | 150 | Newnan, Ga. |
| 26 | Ethan Harris | INF | FR | 5-10 | 160 | Brundidge, Ala. |
| 17 | David Roberts | RHP | FR | 6-0 | 165 | Fultondale, Ala. |
| 18 | Sam Duffield | OF | SO | 5-11 | 185 | Auburn, Ala. |
| 54 | Brandon Smith | RHP | FR | 6-1 | 170 | Smiths Station, Ala. |
| 15 | Matthew Narmour | RHP | FR | 5-11 | 165 | Deatsville, Ala. |
| 36 | Joe Scott | C | FR | 5-10 | 190 | Warner Robbins, Ga. |
| 44 | Darius English | INF | JR | 5-9 | 175 | Atmore, Ala. |
| 47 | Tyler Courson | INF | JR | 6-0 | 170 | Montgomery, Ala. |
| 21 | Chase Forrest | LHP | FR | 5-11 | 170 | Montgomery, Ala. |

