At Faulkner, we're committed to helping you afford college! We have a very aggressive scholarship program here, and we'll make sure that you are awarded all the scholarships for which you're eligible. Your application for admission serves as your application for scholarship. Once you apply for admission, your admissions counselor will be in touch to help you build a great financial aid package! The following scholarships are available:
| Award | Eligibility | Amount | How To Apply | Required to Maintain |
|---|---|---|---|---|
| Academic Excellence * | Valedictorian or Salutatorian, must have ACT score of 26+ or SAT score of 1180+ | Tuition, Room and Board | Contact Admissions Office | 3.20 GPA |
| Alumnus | Child of alumnus | $1000/$500 | Contact Admissions Office | Satisfactory Academic Progress |
| Bible | Juniors and Seniors at Faulkner with 60 hours earned toward a Bible degree | $2,000 | Contact School of Biblical Studies | Satisfactory Academic Progress |
| Camp | Christian Camp Camper of the week | $500 (or $200 if stacked) | Contact Admissions Office | Satisfactory Academic Progress |
| Capital City Commuter Award | Must have an ACT score of at least 18 and commute from home to class. | 50% of tuition | Contact Admissions Office | 2.5 GPA |
|
Christian College Employee |
Children of full-time employees of sister Christian Universities | 50% of tuition | Contact Admissions Office | Satisfactory Academic Progress |
| Christian High School Graduate | Graduate from Christian High School | 25% of tuition | Contact Admissions Office | Satisfactory Academic Progress |
| Christian High School Employee | Parent or guardian is an employee at a secondary school associated with the church of Christ. | 50% of tuition | Contact Admissions Office | Satisfactory Academic Progress |
| Christian High School Administrator | Parent or Guardian is CEO or administrator in a Christian High School | $2,500 | Contact Admissions Office | Satisfactory Academic Progress |
| Church of Christ Award | Member of the Church of Christ with a 18+ on the ACT and two recommendation letters from church leaders/elders | $500 (first year only) | Contact Admissions Office | Satisfactory Academic Progress |
| Heritage Award | Church of Christ students in the following states: Connecticut, Massachusetts, Rhode Island, New Hampshire, Vermont, Maine, Ohio, Oklahoma, Texas, Virginia, Michigan, and Minnesota. Students must have a composite ACT score of at least 20 (SAT composite of 950) | $5,000 | Contact Admissions Office | Satisfactory Academic Progress |
| Homeschool | Homeschool students who score a 20 or over on the ACT or 950 or over on the SAT | $1000/$500 | Contact Admissions Office | Satisfactory Academic Progress |
| Lads-To-Leaders | According to guidelines of Lads-To-Leaders organization | $500, $3750, and $7500 | Contact Lads-To-Leaders Office | Satisfactory Academic Progress |
| Leadership | Students scoring between 18 - 21 (ACT) / 1300- 1530 SAT. Two letters of recommendation required. | $500 | Contact Admissions Office | Satisfactory Academic Progress |
| Minister's Child | Parent must derive at least 50% income through church work | $750 | Contact Admissions Office | Satisfactory Academic Progress |
| Missionary's Children | Child of parents who derive at least 75% of their income from mission ministry. | 80% of tuition | Contact Admissions Office | Satisfactory Academic Progress |
| National Merit Finalist (Finalist) |
National Merit Finalists in the National Merit Finalists annual competition. | Full Tuition | Contact Admissions Office | 3.50 GPA |
| National Merit Finalist (Semi-Finalist) |
National Merit Semi-Finalists in the National Merit Finalists annual competition. | Full Tuition | Contact Admissions Office | 3.50 GPA |
| National Merit Finalist (Commended) |
National Merit Commended participants in the National Merit Finalists annual competition. | $500 | Contact Admissions Office | 3.50 GPA |
| Presidential | ACT score of 31+ or SAT score of 2070+ | Full Tuition | Contact Admissions Office | 3.50 GPA |
| Presidential | ACT score of 29-30 or SAT score of 1950-2060 | $5,000-$5,500 | Contact Admissions Office | 3.40 GPA |
| Presidential | ACT score of 25-28 or SAT score of 1710-1940 | $3,500-$4,000 | Contact Admissions Office | 3.20 GPA |
| Presidential | ACT score of 22-24 or SAT score of 1540-1700 | $2,500-$3,000 | Contact Admissions Office | 3.00 GPA |
| Scholar's Day Award | Winner's of our annual Scholar's Day competition | $500 | Contact Admissions Office | Appropriate GPA |
| Scholar's Day Award | Winner's of our annual Scholar's Day competition | Full Tuition | Contact Admissions Office | Appropriate GPA |
| Second Child | Must have sibling at Faulkner | $750 to $1,500 | Contact Admissions Office | Satisfactory Academic Progress |
| Transfer | GPA of 2.5 for at least 32 credit hours | $3,000/$500 | Contact Admissions Office | 3.00 GPA |
| Salutatorian | Students who graduate as salutatorian | $500 | Contact Admissions Office | Satisfactory Academic Progress |
| Valedictorian | Students who graduate as valedictorian | $1000 | Contact Admissions Office | Satisfactory Academic Progress |
* Only one award given per school year.
* Not all scholarships are subject to stacking. When combined over $1500 per year (off campus), or $2000 per year (on campus), award amounts may be adjusted.
* Full time enrolment is required for scholarships.
* SAT scores reflect the new scale (Math + Critical Reading + Writing)


