Program Requirements for the Bachelor Programs include:
| Course ID | Module 1 | Hours |
| BBA 3301 | Professional Business Writing | 3 |
| BBA 3310 | Legal Environment of Business | 3 |
| BBA 3120 | Management and Organization | 1 |
| BBA 3320 | Directed Study (DS) in Mgmt. | 3 |
| Module 2 | Hours | |
| BBA 3330 | Survey of Accounting | 3 |
| BBA 3340 | Survey of Economics | 3 |
| BBA 3150 | Survey of Marketing | 1 |
| BBA 3350 | DS in Marketing | 3 |
| Module 3 | Hours | |
| BBA 3360 | Financial Management | 3 |
| BBA 3370 | Christian Values/Ethics in Business | 3 |
| BBA 3180 | Personnel/Human Resource Mgmt. | 1 |
| BBA 3380 | DS in Human Resource Mgmt. | 3 |
| Module 4 | Hours | |
| BBA 4300 | Quantitative Business Analysis | 3 |
| BBA 4310 | Information Systems for Mgmt. | 3 |
| BBA 4130 | Human Relations in Organizations | 1 |
| BBA 4331 | DS in Organizational Behavior | 3 |
| Module 5 | Hours | |
| BBA 4330 | The Executive and the Family | 3 |
| BBA 4340 | Managerial Accounting | 3 |
| BBA 4150 | International Culture and Business | 1 |
| BBA 4350 | DS in International Business | 3 |
| Module 6 | Hours | |
| BBA 4390 | Readings in Management | 3 |
| BBA 4370 | Small Business Management | 3 |
| BBA 4180 | Business Policy and Strategy | 1 |
| BBA 4380 | DS in Management Policy | 3 |
| TOTAL SEMESTER HOURS | 60 |
| Course ID | Semester 1 | Hours |
| MHR 4300 | Organizational Behavior | 3 |
| MHR 4211 | Supervision and Management | 2 |
| MHR 3300 | Research Methods in Management | 3 |
| MHR 3310 | Statistical Methods and Research | 3 |
| MHR 4199 | Research Project (Part 1) | 1 |
| MHR 3340 | DS in Perspectives of Management | 3 |
| MHR 3140 | Perspectives of Management | 1 |
| Semester 2 | Hours | |
| MHR 4310 | Management Information Systems | 3 |
| MHR 3320 | Effective Interpersonal Relations | 3 |
| MHR 3331 | Biblical Perspectives | 3 |
| MHR 4399 | Research Project (Part 2) | 3 |
| MHR 4382 | DS in International Dimensions | 3 |
| MHR 4182 | International Dimensions | 1 |
| Semester 3 | Hours | |
| MHR 4430 | Human Resource Management | 4 |
| MHR 4381 | Management and the Family | 3 |
| MHR 4341 | Business Ethics and Values | 3 |
| MHR 4299 | Research Project (Part 3) | 2 |
| MHR 3340 | DS in Training & Dev. of Human Res. | 3 |
| MHR 3140 | Training & Dev. of Human Res. | 1 |
| TOTAL SEMESTER HOURS | 48 |
| Course ID | Module 1 | Hours |
| BCJ 3304 | Juvenile Justice | 3 |
| BCJ 3310 | Corrections | 3 |
| BCJ 3312 | CJ & WWW | 3 |
| Module 2 | Hours | |
| BCJ 3301 | Criminology | 3 |
| BCJ 4307 | Research Methods | 3 |
| BCJ 2331 | Criminal Law | 3 |
| Module 3 | Hours | |
| BCJ 3306 | Private Security | 3 |
| BCJ 3308 | Terrorism | 3 |
| BCJ 4304 | CJ Ethics | 3 |
| BCJ 4301 | Criminalistics | 3 |
| Module 4 | Hours | |
| BCJ 4303 | Interview and Interrogation | 3 |
| BCJ 4306 | Criminal Behavior Analysis | 3 |
| BCJ 3311 | CJ Professional & the Family | 3 |
| Module 5 | Hours | |
| BCJ 3309 | First Line Supervision | 3 |
| BCJ 3302 | Community Relations | 3 |
| BCJ 3324 | Crisis Management | 3 |
| BCJ 3305 | Constitutional Law | 3 |
| Module 6 | Hours | |
| BCJ 4305 | Special Issues | 3 |
| BCJ 4302 | Courts | 3 |
| BCJ 3313 | Cultural Diversity | 3 |
| TOTAL SEMESTER HOURS | 60 |
NOTE: For successful completion of the BCJ program, students must have access to a computer with Microsoft Word and Internet service.
