Program Objectives
- Provide exposure to a common body of knowledge across the business disciplines.
- Equip the student to perform a broad range of essential functions within an information systems environment (e.g., using sophisticated application software to collect, mange, and analyze data; acquiring programming skills in one or more languages; analyzing and designing systems).
- Prepare the student to make strategic level decisions specifically within the information systems context for business entities.
- Develop effective oral and written communication skills appropriate to a business environment.
- Provide an education that incorporates a distinctly Christian perspective on ethical issues and related concerns arising in specific business and or information systems course content areas.
- Prepare students to secure employment within the business field.
- Prepare students to pursue graduate studies in business or related professional fields.
| Core Curriculum Requirements: | Sem. Hrs. 54—58 | |
| Christian Literacy | 8/12 | |
| Life of Christ (BI 1211/13311) | 2/3 | |
| Book of Acts (BI 1214/1314) | 2/3 | |
| Pentateuch (BI 2202/2302) | 2/3 | |
| Bible electives (2 or 3 hours) | 2/3 | |
| Cultural Heritage Literacy | 12 | |
| Western Cultural Heritage Series (HU 1310; 1320) | 9 | |
| American Cultural Heritage | 3 | |
| Mathematical and Scientific Literacy | 10 | |
| Mathematics (1340 Business Calculus or higher) | 3 | |
| Natural Science | 3 | |
| Physical Science | 3 | |
| Natural or Physical Science lab | 1 | |
| Information and Communication Literacy | 15 | |
| (Composition and Literature) | ||
| English Composition I and II (EH 1301 & 1302) | 6 | |
| English/American Literature (EH 2301 or 2303 or 2304) | 3 | |
| (Communication) | ||
| Speech Communication (EH 1303) | 3 | |
| (Technology) | ||
| Computer Application (CA 1302) | 3 | |
| Personal and Social Literacy | 9 | |
| Physical Education (PE 1300 required) | 3 | |
| PE Activity Course (two courses 1 semester hour each) | 2 | |
| Freshmen Experience (FE 1111) | 1 | |
| (Social or Behavioral Science) | ||
| Macroeconomics (BA 2303) | 3 | |
| Professional and Major Required Business Courses: | 57 | |
| ACF 4310 Managerial Finance | 3 | |
| BA 2301 Principles of Accounting I | 3 | |
| BA 2302 Principles of Accounting II | 3 | |
| BA 2305 Business Mathematics | 3 | |
| BA 3310 Professional Writing and Communications | 3 | |
| BA 3340 Business Statistics | 3 | |
| EC/ACF 2310 Personal & Consumer Finance | 3 | |
| BIS 2376 BASIC Programming | 3 | |
| BIS 3300 Database Management | 3 | |
| BIS 3320 Business Spreadsheets | 3 | |
| BIS 3340 Microcomputer Accounting | 3 | |
| BIS 3386 Advanced Programming: Visual | 3 | |
| BIS 4320 Systems Analysis and Design | 3 | |
| BIS 4340 Web Page Architecture | 3 | |
| BIS 4345 Advanced Program | 3 | |
| BIS 4390 Seminar in Information Systems | 3 | |
| BIS 4380 Internship/Project in BIS | 3 | |
| MN 3300 Principles of Management | 3 | |
| MKT 3310 Principles of Marketing | 3 | |
| Christian Literacy | 10-12 | |
| (Upper Level Courses) | ||
| Marriage and Family (BI 3311) | 3 | |
| Christian Cultural Heritage (BI 4311) | 3 | |
| Upper Level Textual Electives (2 courses at 2/3 semester hours each) | 4/6 | |
| Total Minimum Hours for Graduation | 121-127 | |
NOTES
Forty-eight (48) upper level hours are required for graduation if upper level Bible courses are taken for 3 hours; forty-four (44) upper level hours are required if upper level Bible courses are taken for 2 hours. See section on Graduation Requirements for other requirements.
Macroeconomics is a requirement for graduation for all business majors.
Finite Math, Business Mathematics, Personal & Consumer Finance and Accounting I and Accounting II should be completed by the end of the sophomore year.
The vast majority of the computer courses are available during daytime hours only.
| Course Requirements for E-Commerce Emphasis | 12 | |
| BIS 3387 Advanced Programming: JAVA | 3 | |
| BIS 3388 Database Programming | 3 | |
| BIS 4345 Advanced Programming: HTML | 3 | |
| BIS 4395 Seminar in E-Commerce | 3 | |
| Total Hours Required for Graduation | 133-139 | |