Faulkner Mathematics AlumniQuick Facts:Since 1993: 40 graduates | ||
| (Note to Faulkner Mathematics Alumni: Please email updates and information to spaulk@faulkner.edu so we can include your updates on our website) | ||
|
Featured Graduates |
||
|
Derrick Smith, Class of 2000 |
![]() | |
|
Lanae Holaway Kaney, |
![]() | |
|
Tricette Sutterfield, Class of 2002 |
![]() | |
| Christopher Cunningham, Class of 2003 Analyst for Webster, Henry, Lyons & White, P.C.; Candidate for PhD in Economics, Auburn University Education: BS, Mathematics, Faulkner University MS, Public Administration, Auburn University, 2005 |
||
|
Celia Kather Owen, Class of 2005 |
![]() | |
|
David Pahman, Class of 1993 |
| |
|
Faulkner Math Graduates | ||
| Paul Sullivan, Class of 2007 Analyst/Assistant Statistician, State of AL Supreme Court Sentencing Commission, Montgomery, AL BS Mathematics, Faulkner University | ||
| Jeremy Claunch, Class of 2007 Web Developer, ACT Innovations, Montgomery, AL BS Mathematics, Faulkner University BS Computer Science Faulkner University | ||
| David Brown, Class of 2005 Secondary Mathematics Teacher, Montgomery Public School System BA Mathematics, Faulkner University BA Theatre, Faulkner University | ||
| Kristen McCants, Class of 2005 Mathematics Teacher, Alabama Christian Academy BS Mathematics, Faulkner University | ||
| Laura Pinkstaff McCoy, Class of 2005 Bookkeeper/Office Manager, Mark S Powell, CPA; Personal Mathematics Tutoring BS Mathematics, Faulkner University | ||
| Jeff Hubbard, Class of 2004 Mathematics Teacher, Statford Academy, Macon GA BS Mathematics, Faulkner University Currently enrolled in Graduate Program, University of Alabama Huntsville Employment experience since graduation: Optomotrist Technician, Lenscrafters | ||
| Ashley Seng Williams, Class of 2004 Mathematics Teacher/Volleyball Coach, Homewood High School,Birmingham, AL BS Mathematics, Faulkner University Med, Secondary Mathematics Education, Auburn University, 2006 | ||
| Carrie Bell Davis, Class of 2003 Current Homemaker, Previously Accountant for Montgomery Water Works BS Mathematics, Faulkner University | ||
| Melanie Baswell, Class of 2002 Secondary Mathematics Teacher, Baldwin County School System BS Mathematics, Faulkner University Pursuing MEd, Mathematics, University of South Alabama | ||
| Andy Bonner, Class of 2002 Financial Advisor, Edward Jones BA Liberal Arts/Mathematics Emphasis, Faulkner University | ||
| Wendy Appling Vick, Class of 2002 Current Homemaker; Previously Secondary Mathematics Teacher BS Mathematics Education, Faulkner University MEd, Secondary Mathematics, University of South Alabama 2006 Employment experience since graduation: Secondary Math Teacher, Prattville High School (2002-2005) Mathematics Teacher, West Florida High School of Advanced Technology (Magnet School), 2006-2007 | ||
| Rebekah West, Class of 2002 Data Analyst, Video Professor BS Mathematics, Faulkner University Accepted in Computer Science Graduate program, DePaul Currently enrolled in Graphic Design Graduate program, Academy of Arts | ||
| David Dixon, Class of 2000 Mathematics Teacher, Mobile Public School System Candidate for PhD in Theoretical Physics or Philosophy, University of South Alabama BS Mathematics, Faulkner University MEd, Secondary Mathematics, University of South Alabama, 2005 | ||
| Chet Stewart, Class of 1995 Assistant Principal, Tallassee High School, Tallassee, AL BS Mathematics, Faulkner University MS, School Administration, Alabama State University | ||



