| Core Requirements | 45-48 |
| Christian Literacy | 9-12 |
| Lower Level Courses | 9-12 |
| BI 1211/ 1311 Life of Christ | 2-3 |
| BI 1214/1314 Book of Acts | 2-3 |
| BI 2202/2302 Pentateuch | 2-3 |
| CJ 2332 Survey of Biblical Law | 3 |
| Cultural Heritage Literacy | 9 |
| HU 1310 Western Cultural Heritage I | 3 |
| HU 1320 Western Cultural Heritage II | 3 |
| HY 2320 American Cultural Heritage | 3 |
| Mathematical and Scientific Literacy | 9 |
| Mathematics | 3 |
| MH 1338 Finite Mathematics or higher | 3 |
| Physical Science (one course from the following list) | 3 |
| PHY 1304 Principles of Physical Science or higher | |
| CHM 1300 Chemistry and Society or higher | |
| Natural Science | 3 |
| BIO 1300 Introduction to Biology or higher | 3 |
| Information and Communication Literacy | 12 |
| Composition and Literature | 6 |
| EH 1301 English Composition I | 3 |
| EH 1302 English Composition II | 3 |
| Communication and Literature | 3 |
| EH 1303 Speech Communication | 3 |
| Technology | 3 |
| CA 1302 Computer Applications | 3 |
| Personal and Social Literacy | 6 |
| Personal | 3 |
| PE 1300 Lifetime Fitness | 3 |
| Social Science | 3 |
| PY 1310 Introduction to Psychology | |
| COU 2320 Introduction to Counseling | |
| SY 2328 Introduction to Sociology | |
| PS 2308 Introduction to American Constitutional Government | |
| BA 2303 Macroeconomics | |
| Major Field Requirements | 18 |
| CJ 1300 Introduction to Criminal Justice | 3 |
| CJ 2310 Criminal Investigation | 3 |
| CJ 2311 Organization and Administration | 3 |
| CJ 2320 Survey of Corrections | 3 |
| CJ 2330 Evidence | 3 |
| CJ 2331 Criminal Law | 3 |
| Total Hours | 63-66 |